View Single Post
  #2  
Old 2nd January 2012, 15:42
Madcaravanner's Avatar
Madcaravanner Madcaravanner is offline  
Senior Member
 
Join Date: Nov 2010
Location: Chesterfield, Derbyshire
Posts: 977
Quote:
Originally Posted by John Rowell View Post
Can anyone help, please? At Blackfriars in July 2008 I noted two units, 460425 and 460449, yet my latest stock book indicates that no such units exist. Havew tried to establish what I may have seen instead, tho' I'm not usually careless on these matters, but without results. Any ideas please?

OK BR Underground units pasted this from my Excel file got no car details though ....yet



460001 67901 74401 74411 74421 74431 74441 74451 67911

460002 67902 74402 74412 74422 74432 74442 74452 67912

460003 67903 74403 74413 74423 74433 74443 74453 67913

460004 67904 74404 74414 74424 74434 74444 74454 67914

460005 67905 74405 74415 74425 74435 74445 74455 67915

460006 67906 74406 74416 74426 74436 74446 74456 67916

460007 67907 74407 74417 74427 74437 74447 74457 67917

460008 67908 74408 74418 74428 74438 74448 74458 67918
__________________
Regards
Gray
The wheelchair Paparazzi

https://www.flickr.com/gp/grays_photos/6P1643
Reply With Quote