View Single Post
  #1  
Old 1st September 2006, 04:58
Soo6617 Soo6617 is offline
Member
 
Join Date: Nov 2005
Location: USA
Posts: 21
Thumbs up Good 1st Half Figures for European Rwy.

Most of the European Freight Railways are reporting good traffic growth in the 1st Half of 2006 Here are the current standings

Name Tonne-km(in millions) Change
  1. Railion 48,030 +19.3
  2. SNCF Fret 20,907 -1.5
  3. PKP Cargo 20,251 -3.1
  4. Trenitalia GL 10,660 +6.2
  5. Rail Cargo Austria 8,997 +2.1
  6. CD Cargo 7,675 +10.4
  7. SBB Cargo 6,026 +27.9
  8. FOC (UK) 5,700 +8.0
  9. RENFE 5,689 +3.3
  10. VR Cargo 5,499 +14.9
  11. ZSSK Cargo 4,722 -1.7
  12. MAV 4,299 +11.1
  13. B-Cargo 4,263 +12.0
  14. SZ 1,614 +3.0
  15. CP 1,021 +3.5
  16. BLS Cargo 788 +15.0
  17. GySEV 358 +17.7
  18. OSE 293 -5.2
  19. CFL 217 +16.7

Green Cargo and CIE hadn't reported yet. I left off the Baltic Republics, Bulgaria, Romania, and the Balkans other than Slovenia.

SNCF Fret and PKP Cargo have slowed their slide, while Trenitalia has managed to reverse theirs. SBB Cargo continues to march up the list moving up four places. FOC is the combined UK Companies (EW&S, Freightliner, GB Railfreight, and DRS).

Source UIC figures
Reply With Quote