Thread: Help
View Single Post
  #2  
Old 1st February 2010, 17:12
Dave Rowland's Avatar
Dave Rowland Dave Rowland is offline  
Senior Member
 
Join Date: May 2008
Location: Gosport, Hants
Posts: 1,064
Quote:
Originally Posted by uzi2000 View Post
Hi all. I am desperately looking to obtain train time tables from Liverpool Euston station to Liverpool Lime Street station covering the month of Sept/Oct 2008.. Any help would be great...Many thanks
Hi uzi2000, This might help - it's all the Monday-Friday times of Liverpool LS departures & arrivals at Euston for July 15th 2008. I know it's the wrong month, but being a more or less hourly service in both directions, I doubt it will be much different from September/October. The unis shown are what worked the services that day; colums are: arrival at Euston, departure from Euston, headcode, station of origin, departure time from station of origin, unit operating the srevice, and final destination of train (if Euston, then 'terminating').
I hope this is sort of what you're looking for. Welcome to the forum!

Euston Departures to Liverpool LS M-F 2008 (July 15)
***** 07:13 1F11 EUSTON 07:13 390037 Liverpool LS
***** 08:17 1F12 EUSTON 08:17 390034 Liverpool LS
***** 09:17 1F13 EUSTON 09:17 390046 Liverpool LS
***** 10:15 1F14 EUSTON 10:15 390013 Liverpool LS
***** 11:17 1F15 EUSTON 11:17 390030 Liverpool LS
***** 12:17 1F16 EUSTON 12:17 390028 Liverpool LS
***** 13:17 1F17 EUSTON 13:17 390001 Liverpool LS
***** 14:17 1F18 EUSTON 14:17 390020 Liverpool LS
***** 15:17 1F19 EUSTON 15:17 390002 Liverpool LS
***** 16:17 1F20 EUSTON 16:17 390007 Liverpool LS
***** 17:18 1F21 EUSTON 17:18 390031 Liverpool LS
***** 18:17 1F22 EUSTON 18:17 390028 Liverpool LS
***** 19:17 1F23 EUSTON 19:17 390045 Liverpool LS
***** 20:17 1F24 EUSTON 20:17 390043 Liverpool LS
***** 21:10 1F27 EUSTON 21:10 390029 ???? this MIGHT be to LLS?
Euston Arrivals from Liverpool LS M-F 2008 July 15
08:16 ***** 1R05 LVPOOL LS 05:44 390029 terminating
08:55 ***** 1R10 LVPOOL LS 06:27 390035 terminating
09:58 ***** 1R22 LVPOOL LS 07:33 no info terminating
10:32 ***** 1A29 LVPOOL LS 08:15 390030 terminating
11:45 ***** 1A35 LVPOOL LS 09:15 390004 terminating
12:45 ***** 1A41 LVPOOL LS 10:15 390037 terminating
13:15 ***** 1A95 LVPOOL LS 10:19 350122 terminating
13:46 ***** 1A47 LVPOOL LS 11:15 390034 terminating
14:46 ***** 1A54 LVPOOL LS 12:15 390046 terminating
15:45 ***** 1A60 LVPOOL LS 13:15 390013 terminating
16:45 ***** 1A71 LVPOOL LS 14:15 390030 terminating
17:46 ***** 1A75 LVPOOL LS 15:15 390028 terminating
18:47 ***** 1A84 LVPOOL LS 16:15 390001 terminating
19:47 ***** 1A01 LVPOOL LS 17:15 390020 terminating
20:45 ***** 1A06 LVPOOL LS 18:15 390002 terminating
23:02 ***** 1A15 LVPOOL LS 19:49 390007 terminating

OWZAT????

Last edited by Dave Rowland; 1st February 2010 at 17:14. Reason: typo
Reply With Quote